綜合教學大樓(Teaching Complex Building)
Landmark-based Navigation:
Point A is the starting point, (the NCHU Main Entrance will automatically be set as the default starting point if you access this website in desktop mode, by contrast, your current location will be used as the start point when in mobile mode) and then the destination is point B.
Information for Class Room Allocation is as follow,Click Classroom Code and you may find the Semester Weekly Timetable:
Classrooms & Scheduling in this academic building for the current semester: 1034    Available for Booking: 2520    Classroom Utilization Rate= 41%
Classroom Code Classroom Seating Capacity Utilization Rate for the current semester (Note) Note
Y101 TEACHING COMPLEX BUILDING 1F 101 FLIP CLASSROOM 48 26.67%
Y102 TEACHING COMPLEX BUILDING 1F 102 FLIP CLASSROOM 40 25%
Y104 TEACHING COMPLEX BUILDING 1F 104 MULTI-MEDIA LAB. 121 40%
Y109 TEACHING COMPLEX BUILDING 1F 109 FLIP CLASSROOM 45 38.33%
Y112 TEACHING COMPLEX BUILDING 1F 112 MULTI-MEDIA LAB. 121 50%
Y1308 TEACHING COMPLEX BUILDING 13F 1308 FLIP CLASSROOM 48 23.33%
Y1312 TEACHING COMPLEX BUILDING 13F 1312 45 0%
Y201 TEACHING COMPLEX BUILDING 2F 201 PBL CLASSROOM 48 13.33%
Y202 TEACHING COMPLEX BUILDING 2F 202 72 55%
Y203 TEACHING COMPLEX BUILDING 2F 203 72 66.67%
Y204 TEACHING COMPLEX BUILDING 2F 204 72 70%
Y206 TEACHING COMPLEX BUILDING 2F 206 72 68.33%
Y207 TEACHING COMPLEX BUILDING 2F 207 72 60%
Y208 TEACHING COMPLEX BUILDING 2F 208 72 60%
Y211 TEACHING COMPLEX BUILDING 2F 211 55 33.33%
Y212 TEACHING COMPLEX BUILDING 2F 212 72 58.33%
Y301 TEACHING COMPLEX BUILDING 3F 301 72 65%
Y302 TEACHING COMPLEX BUILDING 3F 302 72 68.33%
Y303 TEACHING COMPLEX BUILDING 3F 303 72 68.33%
Y304 TEACHING COMPLEX BUILDING 3F 304 72 51.67%
Y305 TEACHING COMPLEX BUILDING 3F 305 72 73.33%
Y307 TEACHING COMPLEX BUILDING 3F 307 72 46.67%
Y308 TEACHING COMPLEX BUILDING 3F 308 72 45%
Y309 TEACHING COMPLEX BUILDING 3F 309 72 55%
Y312 TEACHING COMPLEX BUILDING 3F 312 55 0%
Y313 TEACHING COMPLEX BUILDING 3F 313 72 46.67%
Y401 TEACHING COMPLEX BUILDING 4F 401 72 50%
Y402 TEACHING COMPLEX BUILDING 4F 402 72 43.33%
Y403 TEACHING COMPLEX BUILDING 4F 403 72 40%
Y404 TEACHING COMPLEX BUILDING 4F 404 40 26.67%
Y405 TEACHING COMPLEX BUILDING 4F 405 40 13.33%
Y406 TEACHING COMPLEX BUILDING 4F 406 40 10%
Y407 TEACHING COMPLEX BUILDING 4F 407 40 10%
Y409 TEACHING COMPLEX BUILDING 4F 409 72 50%
Y410 TEACHING COMPLEX BUILDING 4F 410 72 48.33%
Y411 TEACHING COMPLEX BUILDING 4F 411 FLIP CLASSROOM 36 13.33%
Y415 TEACHING COMPLEX BUILDING 4F 415 40 0%
Y417 TEACHING COMPLEX BUILDING 4F 417 40 0%
Y605 TEACHING COMPLEX BUILDING 6F 605 FLIP CLASSROOM 48 50%

Definition:
1.The Classroom Utilization Rate is calculated by dividing the total hours a classroom is scheduled by 60 hours (12 hours per day multiplied by a standard 5-day workweek).
2.The exclusion: Faculty research rooms, professors' lab, laboratories and small classrooms (approximate capacity 25 seats) are not factored into Classroom Utilization Rate.
3.Classrooms & Scheduling refers to the sum of the periods of instruction in classrooms on a 7-day basis with day classes (from 1st to 8th periods) and evening classes (from A to D periods).