NCHU Course Outline |
Course Name | (中) 高等生物防治學(6241) | ||||
(Eng.) Advanced Biological Control | |||||
Offering Dept | Department of Entomology | ||||
Course Type | Elective | Credits | 3 | Teacher | TUAN,SHU-JEN |
Department | Master Program in Plant Medicine and Good Agricultural Practice/Graduate | Language | English | Semester | 2024-FALL |
Course Description | This course will include the following subtopics: Types of biological control, targets, and agents. Parasitoid diversity and ecology Predator diversity and ecology. Weed biocontrol agent diversity and ecology. Arthropod pathogen diversity and ecology. Classical biological control/Steps for importation of natural enemy. Foreign exploration. Climate matching. Non-target impacts of biological control agents. Natural enemy evaluation. Conserving biological control agent in crops. Use of Arthropod pathogens as pesticides. Biological control in greenhouses. IPM against insect pests and spider mites. |
||||
Prerequisites | self-directed learning in the course | N |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The aim of this course will focus on the strategies and techniques for implementing biological control as well as microbial control in integrated pest management. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short oral report in every class (50%) + Term Examination (50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control of Pests and Weeds by Natural Enemies (2008 by R.V. Driesche, Mark Hoddle, and Ted Center. Blackwell Publishing) Natural Enemies Handbook: the Illustrated Guide to Biological Pest Control (1998 by UC Davis) Microbials in Insect Pest Management (2001 by Science Publishers) Ecofriendly Insect Pest Management (2009 by S. Ignacimuthu and B.V. Davis, Elite Publishing) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i-Learning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:None | Printed Date, year/month/day:2024 / 10 / 04 |
The second-hand book website:http://www.myub.com.tw/ |