NCHU Course Outline |
Course Name | (中) 行銷溝通(7259) | ||||
(Eng.) Marketing Communication | |||||
Offering Dept | Graduate Institute of Bio-Industry Management | ||||
Course Type | Elective | Credits | 3 | Teacher | YANG SHANG-HO |
Department | Graduate Institute of Bio-Industry Management/Graduate | Language | English | Semester | 2024-FALL |
Course Description | Consumers can visit many different types of markets, such as traditional markets, farmers’ markets, supermarkets, online markets (i.e., website, Facebook page, Line, Line@, IG, Tiktok, Threads, etc.). Every market adopts different marketing communication strategy to enhance product sales and to manage the brand image. The challenges of the Integrated Marketing Strategy include that the characteristics of products are different, market channels are different, and consumers are different. Therefore, this course will mainly focus around consumer behavior, decision making, and market research. This course is expected to open only for PhD students, who will be in charged of presenting and discussing research paper work in topic idea, literatures, methodology, and outcome validation and explanation. Master students are welcome, but students are expected to provide the same output as PhD students. | ||||
Prerequisites | self-directed learning in the course | Y |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The objectives of this course are to:
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion, Presentation, Feedback, Attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSCI and SCI journals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By appointment. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:2024/08/01 10:35:46 | Printed Date, year/month/day:2024 / 10 / 07 |
The second-hand book website:http://www.myub.com.tw/ |