NCHU Course Outline |
Course Name | (中) 進階生產管理學(6969) | ||||
(Eng.) Advanced Production Management | |||||
Offering Dept | Tricontinental Master Program in Global Studies | ||||
Course Type | Elective | Credits | 3 | Teacher | Undefined |
Department | Tricontinental Master Program in Global Studies/Graduate | Language | English | Semester | 2024-FALL |
Course Description | Bottleneck detection; Relations between process, material, and employee, influence of inventory, waste types, order and cleanliness, influence of lot size, throughput times, customer interaction, and other topics from lean production and production optimization. | ||||
Prerequisites | self-directed learning in the course | N |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basics of Lean Waste, Unevenness, Overburden Visual Management and 5S Jidoka and Poka Yoke Time: Takt, Cycle, OEE Pull Production |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student semester assignment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None required, optional ones below Monden, Y., 1998. Toyota Production System - An Integrated Approach to Just-In-Time. Engineering & Management; Hopp, W., Spearman, M.L., 2001. Factory Physics, 2nd Edition. Ed. McGraw Hill Higher Education, New York, NY. Blog www.AllAboutLean.com Roser, Christoph. All About Pull Production: Designing, Implementing, and Maintaining Kanban, CONWIP, and other Pull Systems in Lean Production. 441 pages: AllAboutLean.com Publishing 2021. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.allaboutlean.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On Demand, online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:None | Printed Date, year/month/day:2024 / 10 / 07 |
The second-hand book website:http://www.myub.com.tw/ |