NCHU Course Outline |
Course Name | (中) 專題討論(四)(9186) | ||||
(Eng.) Seminar(IV) | |||||
Offering Dept | Graduate Institute of Biomedical Engineering | ||||
Course Type | Required | Credits | 1 | Teacher | CHANG,CHENG-CHUNG |
Department | Graduate Institute of Biomedical EngineeringPh.D | Language | English | Semester | 2025-SPRING |
Course Description | Seminar: discuss a issue per-week, with classmate, advisor and speaker | ||||
Prerequisites | self-directed learning in the course | N |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The goal of this course is to promote the combination ability of BME basing on practices and discussions |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance (10%) 85% attendance: 2.5% 85% – 90% attendance: 5% 91% – 95% attendance: 7.5% 96% – 100% attendance: 10% Student presentation (90%) Journal quality (difficulty, impact, novelty): 10% Presentation (clarity, fluency, attraction): 20% Question & answer (precision, response): 20% Preparation (PowerPoint, supplementary materials, tools usage, typing accuracy): 20% Timing (25-30 minutes presentation): 15% Classmate evaluation: 5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic journal publications (Must be SCI or EI papers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://sites.google.com/site/ccchanggroup/home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
星期三15:00~16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:None | Printed Date, year/month/day:2025 / 1 / 22 |
The second-hand book website:http://www.myub.com.tw/ |