| NCHU Course Outline |
| Course Name | (中) 薄膜物理導論(3337) | ||||
| (Eng.) Introduction to Physics of Thin Films | |||||
| Offering Dept | Department of Physics | ||||
| Course Type | Elective | Credits | 3 | Teacher | KUMAR UTKARSH |
| Department | Department of Physics/Undergraduate | Language | English | Semester | 2026-SPRING |
| Course Description | This course introduces undergraduate students to the fundamental concepts, materials, and processes of thin film technology, with an emphasis on physical understanding rather than advanced device engineering. The course bridges basic solid-state and semiconductor physics with practical thin-film fabrication techniques commonly used in microelectronics, optoelectronics, sensors, and energy devices. In addition to classroom lectures, the course includes hands-on exposure to sputtering and thin-film deposition systems, allowing students to connect theoretical concepts with real fabrication processes. | ||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upon successful completion of this course, students will be able to: Understand the physical principles underlying thin film growth and deposition. Describe common thin film materials and their applications in modern technology Explain vacuum technology and plasma-based deposition processes. Understand sputtering mechanisms and key process parameters. Perform basic thin film deposition experiments and analyze film properties. Relate thin film structure and growth conditions to electrical and optical properties. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance, Homework Assignments, Midterm Examination, Final Examination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B. G. Streetman and S. Banerjee, Solid State Electronic Devices, Pearson. S. M. Sze and K. K. Ng, Physics of Semiconductor Devices, Wiley. C. Kittel, Introduction to Solid State Physics, Wiley. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2026/01/09 15:33:43 | Printed Date, year/month/day:2026 / 3 / 10 |
| The second-hand book website:http://www.myub.com.tw/ | |