NCHU Course Outline |
Course Name | (中) 碳匯評估及減碳策略(6941) | ||||
(Eng.) Evaluation on Carbon Sink and Carbon Reduction Strategy | |||||
Offering Dept | Master Program in Industrial and Smart Technology | ||||
Course Type | Elective | Credits | 3 | Teacher | LIN JIA YIN |
Department | Master Program in Semiconductor and Green Technology/Graduate | Language | 中/英文 | Semester | 2025-FALL |
Course Description | 本課程聚焦於全球暖化與溫室氣體排放對環境的影響,並以國際標準為基礎,介紹碳排放與碳足跡的計算方法(ISO 14064 與 ISO 14067)。學生將學習碳盤查與足跡分析的核心原理,並透過實作報告強化對方法與工具的應用能力。同時,課程亦涵蓋減碳議題與策略、環境影響評估等內容,幫助學生全面理解碳管理在永續發展與淨零排放中的重要性。課程後段將透過期末報告與自主學習,培養學生獨立分析國際 COP 議題與碳中和行動的能力。 | ||||
Prerequisites | self-directed learning in the course | Y |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
理解氣候變遷背景:認識全球暖化與溫室氣體排放的影響,並掌握 IPCC 最新科學報告的核心內容。 熟悉國際碳盤查與足跡標準:學習 ISO 14064 與 ISO 14067 的理論與實務,建立碳排放與碳足跡計算能力。 培養實務應用能力:透過碳計算實作與期末專題報告,提升資料分析、案例研討與問題解決技巧。 探討減碳策略與制度:理解減碳方法、政策措施,並評估其在永續發展中的角色。 提升批判與自主學習能力:參與國際 COP 議題與自主學習活動,培養學生獨立思考及國際視野。 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
書面報告、出席狀況、口頭報告 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO14064-1;ISO14067 環保署溫室氣體盤查與登錄指引 Carbon Footprint Analysis Concepts, Methods, Implementation, and Case Studies By Matthew John Franchetti, Defne Apul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
自編講義 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email預約 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
Update Date, year/month/day:2025/09/08 15:12:33 | Printed Date, year/month/day:2025 / 9 / 09 |
The second-hand book website:http://www.myub.com.tw/ |