| NCHU Course Outline |
| Course Name | (中) 計算機組織(3259) | ||||
| (Eng.) Computer Organization | |||||
| Offering Dept | Department of Computer Science and Engineering | ||||
| Course Type | Required | Credits | 3 | Teacher | Huai-an Su |
| Department | Department of Computer Science and Engineering/Undergraduate | Language | English | Semester | 2026-FALL |
| Course Description | This course introduces the fundamental concepts of computer organization and architecture, focusing on the relationship between hardware and software. Topics include instruction set architecture, MIPS instructions, processor datapath and control, pipelining, memory hierarchy, cache memory, and parallelism. Through these topics, students will develop an understanding of how computer systems execute programs and how architectural design affects system performance. | ||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upon completion of this course, students will be able to: Understand the fundamentals of computer organization. Explain MIPS instruction execution. Analyze processor datapath and pipelining. Understand memory hierarchy and cache design. Describe basic concepts of parallelism. Evaluate factors affecting computer performance. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Participation: 10% Homework: 10% Quizzes: 15% Midterm Exam: 30% Final Exam: 35% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Book Computer Organization and Design MIPS Edition: The Hardware/Software Interface Authors David A. Patterson and John L. Hennessy Publisher Morgan Kaufmann Description 6th Edition, 2020. ISBN: 978-0-12-820109-1. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please make an appointment by email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2026/08/04 16:26:49 | Printed Date, year/month/day:2026 / 8 / 18 |
| The second-hand book website:http://www.myub.com.tw/ | |