| NCHU Course Outline |
| Course Name | (中) 分子與細胞生物科技(8023) | ||||
| (Eng.) Molecular & Cellular Approaches for Biotechnology | |||||
| Offering Dept | Graduate Institute of Biotechnology | ||||
| Course Type | Required | Credits | 4 | Teacher | 蕭培文 |
| Department | Graduate Institute of BiotechnologyPh.D | Language | English | Semester | 2026-SPRING |
| Course Description | This course offers an introduction to basic and advanced biotechnology systems with an emphasis on the use of transgenic approaches for research in modern biosciences. The lectures include approaches using genomics, epigenetics, proteomics, and metabolomics to study key questions for biotechnology development. Examples comprise plant and animal disease models and their interactions with microbes to deliver valuable biological molecules and agricultural products. Students taking this course are required to submit two term papers aiming the training for writing a research proposal on biotechnology to address key questions in cutting-edge biotechnology and an invention disclosure to pursue patent protection based on recent progress in biological science. |
||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 熟稔生物科技的發展與應用案例 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-term paper Final paper Class attendance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For any questions, please email to mbastigp@gate.sinica.edu.tw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2026/01/09 13:20:23 | Printed Date, year/month/day:2026 / 1 / 09 |
| The second-hand book website:http://www.myub.com.tw/ | |