| NCHU Course Outline |
| Course Name | (中) 數據分析與機器學習應用(3319) | ||||
| (Eng.) Data Analysis and Applied Machine Learning | |||||
| Offering Dept | Department of Applied Mathematics | ||||
| Course Type | Elective | Credits | 3 | Teacher | CHANG-YUN LIN |
| Department | Department of Applied Mathematics/Undergraduate | Language | English | Semester | 2026-FALL |
| Course Description | 學習如何使用機器學習進行資料分析 Learning how to use machine learning for data analysis |
||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 學習如何使用機器學習進行資料分析 Learning how to use machine learning for data analysis |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quizzes and Coursework (30%): Python programming and data analysis exercises and quizzes. Project Progress Reports (20%): Assessment based on the completion status at each project stage. Final Project Report (30%): Assessment of the data analysis workflow, model construction, discussion of results, and innovation. Final Oral Presentation (10%): Assessment of presentation skills, teamwork, and ability to address questions. Peer Evaluation and Self-Reflection (10%): Assessment of teamwork collaboration and self-directed learning performance. 測驗及平時作業(30%):Python程式與資料分析練習與測驗。 專題進度報告(20%):依各階段完成情形評量。 專題成果報告(30%):評量資料分析流程、模型建立、結果討論及創新性。 期末口頭發表(10%):評量簡報能力、團隊合作及問題回應能力。 同儕互評與自我反思(10%):評量團隊合作及自主學習表現。 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 「Hands-On Machine Learning with Scikit-Learn, Keras & TensorFlow 2/e」,by Aurélien Géron, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| https://www.youtube.com/channel/UCSivAooQ-OTLATS1dTT3DZw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2026/08/18 19:02:33 | Printed Date, year/month/day:2026 / 9 / 07 |
| The second-hand book website:http://www.myub.com.tw/ | |