| NCHU Course Outline |
| Course Name | (中) 流體力學導論(6731) | ||||
| (Eng.) Fundamentals of Fluid Mechanics | |||||
| Offering Dept | Department of Mechanical Engineering | ||||
| Course Type | Elective | Credits | 3 | Teacher | Keng-Lin Lee |
| Department | Department of Mechanical Engineering/Graduate | Language | 中/英文 | Semester | 2026-FALL |
| Course Description | 本研究所課程涵蓋流體力學的核心理論與分析方法,由流體的基本性質與流體運動學出發,逐步建立流體統御方程式的理論基礎,並介紹流體力學的重要進階主題,包括層流、無黏性流、邊界層流與紊流等。本課程透過循序漸進的理論建構與物理觀念分析,學生將具備深入理解流體流動現象、分析複雜流場及解決流體力學問題的能力,並為後續高階研究與工程實務應用奠定扎實基礎。 | ||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.探討基本的流體力學現象與原理。 2.連結流體力學數學模式與物理現象之關係。 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homework 30%, Midterm exam 30%, Final exam 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Textbooks - Kundu, P. K., Cohen, I. M., & Dowling, D. R. Fluid Mechanics. 6th ed., Academic Press, Elsevier, 2015. - Munson, B. R., Young, D. F., Okiishi, T. H., & Huebsch, W. W. Fundamentals of Fluid Mechanics. 9th ed. - Çengel, Y. A., Cimbala, J. M., & Turner, R. H. Fluid Mechanics: Fundamentals and Applications. 4th ed. Additional References - Currie, I. G. Fundamental Mechanics of Fluids. McGraw-Hill. - Panton, R. L. Incompressible Flow. John Wiley & Sons. - Batchelor, G. K. An Introduction to Fluid Dynamics. Cambridge University Press. - Anderson, J. D. Fundamentals of Aerodynamics. McGraw-Hill. Fluid Flow Visualization - Van Dyke, M. An Album of Fluid Motion. The Parabolic Press, Stanford, California. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 自編筆記、iLearning 數位教學平台 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 星期三-下午15:00-17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2026/07/08 21:22:34 | Printed Date, year/month/day:2026 / 7 / 09 |
| The second-hand book website:http://www.myub.com.tw/ | |