NCHU Course Outline |
Course Name | (中) 航空測量學(2308) | ||||
(Eng.) Photogrammetry | |||||
Offering Dept | Department of Civil Engineering | ||||
Course Type | Elective | Credits | 2 | Teacher | TSAI JUNG-DER VICTOR |
Department | Department of Civil Engineering/Undergraduate | Language | English | Semester | 2025-SPRING |
Course Description | Introduction of the fundamental theory, imaging devices, stereoscopic instruments and mapping approaches in Photogrammetry for applications in Civil Engineering. | ||||
Prerequisites | self-directed learning in the course | N |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To instruct students in understanding a. Optical principles in Photogrammetry, b. Sensors and image formation in aerial imaging devices, c. Coordinate systems and transformation in Photogrammetry, d. Image measurements and refinements, e. Vertical and tilted aerial photographs, f. Stereoscopic viewing, parallax, and plotting instruments, g. Introductions to Analytical Photogrammetry and Digital Photogrammetry, h. Review in Surveying Philosophy - Surveying Technology in Light Geometry. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midterm Exam (35%), Final Exam (35%), Home works (20%), Attendance (10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook: Wolf, P. R., B. A. Dewitt, and B. E. Wilkinson, 2014, Elements of Photogrammetry with Application in GIS, 4th Ed., McGraw Hill. References: 1. American Society for Photogrammetry and Remote Sensing, 2004, Manual of Photogrammetry, 5th Ed., Falls Church, Virginia. 2. Mikhail, E. M., J. S. Bethel, and J. C. McGlone, 2001. Introduction to Modern Photogrammetry, John Wiley & Sons. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iLearning 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14:00-15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:2025/01/15 13:40:51 | Printed Date, year/month/day:2025 / 1 / 22 |
The second-hand book website:http://www.myub.com.tw/ |