| NCHU Course Outline |
| Course Name | (中) 電磁學(二)(3462) | ||||
| (Eng.) Electromagnetics(II) | |||||
| Offering Dept | Department of Electrical Engineering | ||||
| Course Type | Required | Credits | 3 | Teacher | CHIANG, YEN-CHUNG |
| Department | Department of Electrical Engineering/Undergraduate | Language | English | Semester | 2026-SPRING |
| Course Description | 基本電磁學現象描述及分析; 本學期著重於元件參數和傳輸線理論 This course focuses on the description and analysis of basic electromagnetic phenomena. This semester's contents are electromagnetic wave (uniform plane wave) propagation and transmission line theory. |
||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 理解以電磁學之知識解釋元件高頻特性. 並了解電磁波之入射, 反射, 穿透等現象. 並能應用傳輸線於高頻電路之應用. 以及史密斯圖的基本原理. This course help students to understand the high-frequency characteristics of components using electromagnetics knowledge. It also help students to understand the phenomena of electromagnetic wave about incidence, reflection, and penetration. And it makes students be able to apply transmission line analysis to high frequency circuits and to use the basic principles of Smith charts. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (小考12%+作業等平常表現,例如電磁認證等)最多30%,期中考35%,期末考35%。 1. Mid-term exam 35%, 2. Final Exam 35%, 3. Homework 18%, 4. On-class quiz 12% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elements of Engineering Electromagnetics, 6ed, by N. N. Rao, 2004 (Textbook) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lms2020.nchu.edu.tw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday: 2pm-3pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:None | Printed Date, year/month/day:2026 / 1 / 09 |
| The second-hand book website:http://www.myub.com.tw/ | |