NCHU Course Outline |
Course Name | (中) 組織工程與再生醫學特論(一)(8073) | ||||
(Eng.) Special Topics in Tissue Engineering and Regenerative Medicine (I) | |||||
Offering Dept | Doctoral Program in Tissue Engineering and Regenerative Medicine | ||||
Course Type | Required | Credits | 1 | Teacher | Bill Cheng |
Department | Doctoral Program in Tissue Engineering and Regenerative MedicinePh.D | Language | English | Semester | 2024-FALL |
Course Description | Speakers will be invited from both academia and industry, enabling the students to connect their research with the outside world. | ||||
Prerequisites | self-directed learning in the course | N |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The aim of this course is for the students tohear from the invited speakers on the latestresearch findings and industry outlook in thefield of biomedical engineering. Students willalso learn to present latest research findingsin front of a group of audiences. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance (50%) Presentations (50%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will provided upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.researchgate.net/profile/Bill-Cheng-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurs 1-2pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:None | Printed Date, year/month/day:2024 / 11 / 21 |
The second-hand book website:http://www.myub.com.tw/ |