NCHU Course Outline |
Course Name | (中) 生醫工程技術與分析(3093) | ||||
(Eng.) Biomedical Engineering Techonlogy and Analysis | |||||
Offering Dept | Bachelor Program in Biotechnology | ||||
Course Type | Elective | Credits | 3 | Teacher | WANG HUI MIN |
Department | Bachelor Program in Biotechnology/Undergraduate | Language | English | Semester | 2025-SPRING |
Course Description | This course aims to introduce the basic principles, techniques and applications in the field of biomedical engineering to cultivate students' comprehensive abilities in this interdisciplinary field. Students will learn how to apply engineering techniques and analytical methods to solve medical problems and understand the applications of biomedical engineering in medical diagnosis, treatment, and health management. | ||||
Prerequisites | self-directed learning in the course | Y |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History and Development of Biomedical Engineering Interdisciplinary nature and application areas medical imaging technology Principles of Radiology and Nuclear Medicine Medical imaging equipment and technology Image processing and analysis methods Biological signal processing and analysis Types and characteristics of biological signals Biosignal detection and filtering technology Biosignal analysis methods Biomaterials and biomedical devices Characteristics and applications of biomaterials Biomedical device design and manufacturing Biocompatibility and safety assessment Biomedical Models and Simulations Application of mathematical models in biomedicine biomedical simulation technology Computer Aided Design Biomedical Data Analysis and Statistics Collection and processing of biomedical data Statistical analysis methods Actual case analysis Bioethics and Regulatory Affairs Ethical Principles of Biomedical Research Regulatory requirements for biomedical technology Ethical considerations in treatment and research Laboratory and clinical internships Practical application of course content in laboratory or clinical settings Work with professionals to solve real-world problems |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:None | Printed Date, year/month/day:2025 / 1 / 22 |
The second-hand book website:http://www.myub.com.tw/ |