NCHU Course Outline |
Course Name | (中) 機器學習(4117) | ||||
(Eng.) Machine Learning | |||||
Offering Dept | Department of Computer Science and Engineering | ||||
Course Type | Elective | Credits | 3 | Teacher | YANG CHING MING |
Department | Department of Computer Science and Engineering/Undergraduate | Language | English | Semester | 2024-FALL |
Course Description | This course offers a comprehensive introduction to machine learning. Students will understand the theoretical foundations of machine learning algorithms and gain hands-on experience implementing them using Python and TensorFlow. Through real-world applications, students will demonstrate their ability to apply machine learning algorithms to solve practical problems. | ||||
Prerequisites | self-directed learning in the course | Y |
Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Understand the theoretical foundations of machine learning algorithms. 2. Implement machine learning algorithms using Python and TensorFlow. 3. Apply machine learning algorithms to real-world problems. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midterm exam (20%) Final exam (20%) Quiz + in-class exercises (30%) Final project (20%) Attendance (10%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-made materials Reference books:Hands-On Machine Learning with Scikit-Learn, Keras, and Tensorflow: Concepts, Tools, and Techniques to Build Intelligent Systems Authors:Aurélien Géron Publisher:O’REILLY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-made materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please make an appointment by email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sustainable Development Goals, SDGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please respect the intellectual property rights and use the materials legally.Please repsect gender equality. | |
Update Date, year/month/day:2024/09/02 15:46:24 | Printed Date, year/month/day:2024 / 11 / 21 |
The second-hand book website:http://www.myub.com.tw/ |