| NCHU Course Outline |
| Course Name | (中) 微積分(二)(1254) | ||||
| (Eng.) Calculus(II) | |||||
| Offering Dept | Department of Applied Mathematics | ||||
| Course Type | Required | Credits | 3 | Teacher | Pei-Ju Lee |
| Department | Department of Mechanical Engineering/Undergraduate | Language | 中/英文 | Semester | 2026-SPRING |
| Course Description | This course provides a comprehensive study of advanced topics in calculus, emphasizing both theoretical understanding and practical problem-solving skills. Beginning with inverse functions, exponential and logarithmic functions, the course develops techniques for differentiation and integration, including methods such as integration by parts, trigonometric substitution, partial fractions, and improper integrals. Students are then introduced to sequences and series, with a focus on convergence tests, power series, and Taylor and Maclaurin expansions and their applications. The latter part of the course extends calculus concepts to functions of several variables, covering partial derivatives, optimization, multiple integrals, and coordinate transformations. Through systematic progression and rigorous applications, the course equips students with essential analytical tools for further study in mathematics, science, engineering, and related fields. | ||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Learn integration techniques 2. Apply calculus methods to solve problems in physics or engineering 3. Learn basic concepts of mathematical analysis 4. Practice calculation techniques for multivariable calculus |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiz:20% Assignment:10% Midterm:30% Final:40% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculus, Metric Version, 9th edition/Stewart, Clegg, Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday 10:00am-12:00pm or by appointment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2026/01/27 14:52:49 | Printed Date, year/month/day:2026 / 1 / 29 |
| The second-hand book website:http://www.myub.com.tw/ | |