| NCHU Course Outline |
| Course Name | (中) 普通昆蟲學(1107) | ||||
| (Eng.) General Entomology | |||||
| Offering Dept | Department of Entomology | ||||
| Course Type | Required | Credits | 3 | Teacher | Yun Hsiao ect. |
| Department | Department of Entomology/Undergraduate | Language | English | Semester | 2026-FALL |
| Course Description | 昆蟲學作為農學、生命科學與公共衛生的交會點,其學科內涵包羅萬象。本課程將概述昆蟲學各核心領域的基本內容,引導初學者對昆蟲生物學及昆蟲學研究建立全面且通盤的實質瞭解。在上學期的課程中,將由蕭昀與樂大春老師共同執教(均為英文授課),教授昆蟲的基礎形態知識,並概述昆蟲多樣性與基礎鑑定方法。 As a discipline situated at the intersection of life, agricultural, and public health sciences, entomology offers a truly comprehensive perspective on the natural world. This course provides an introduction to the core pillars of the field, designed to equip beginners with a robust, fundamental understanding of insect biology and entomological research. The first semester will guide students through the essentials of insect morphology, biodiversity, and basic identification skills. |
||||
| Prerequisites | self-directed learning in the course | Y | |||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. 了解昆蟲學作為一門專業學科的基本內涵 To understand the foundational scope and core concepts of entomology as a professional scientific discipline. 2. 了解昆蟲學基本外部形態及內部解剖構造及昆蟲基礎分類鑑定與生態之認識 To acquire a fundamental understanding of insect external morphology, internal anatomy, basic taxonomic identification, and ecological roles. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dávid Rédei (50%): Mid-semester exam (25%); lab quizzes and lab notebooks (10%); insect collection (10%); final practical exam (5%). Yun Hsiao (50%): 期末考 (15%); 期末小組口頭報告 (10%); 實習課科學繪圖作業 (5%); 期末實習跑台考試 (10%); 出席率 (10%) Final Exam (15%); Final Oral Group Presentation (10%); Scientific Drawing Assignment (5%); Final Practical Exam (10%); Presence (10%) ##出席規定 Presence Dávid Rédei: LECTURES. Attendance is optional, absences are not tracked and not sanctioned, no notification about absences is required. LABS. Attendance is mandatory. You are permitted a maximum of two absences. For excused absences (to qualify as an excused absence, you must obtain permission before the scheduled start time of the respective lab), the corresponding lab quiz and lab notebook scores (zero) will be excluded from your final lab performance average. Any unexcused absence (defined as absence without obtaining permission before the scheduled start time of the respective lab) will result in a score of zero for both the lab quiz and the lab notebook for that session, and these zeros will be included in the calculation of your final lab performance average. Yun Hsiao: 曠課 1) 按學校規定:學生缺課時數達該全學期上課時數三分之一者,不得參加該科目之學期考試,該科目學期成績以零分計 2) 若未超過三分之一者,每次缺課扣學期總分三分,扣至分數佔比10%為止 Unexcused Absences: 1) University Regulations: In accordance with school policy, any student whose total hours of absence reach one-third of the total scheduled class hours for the semester shall be disqualified from taking the final examination. In such cases, the final grade for the course will be recorded as zero. 2) Grading Deductions: For students whose absences do not exceed the one-third threshold, a 3-point deduction will be applied to the final grade for each occurrence, up to a maximum total deduction of 10% of the final grade. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gullan, P. J., & Cranston, P. S. (2014). The insects: An outline of entomology (5th ed.). Wiley-Blackwell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iLearning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by email (教師電子郵件約時間) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2026/07/05 11:10:25 | Printed Date, year/month/day:2026 / 8 / 18 |
| The second-hand book website:http://www.myub.com.tw/ | |