| NCHU Course Outline |
| Course Name | (中) 數據科學方法(5139) | ||||||||
| (Eng.) Fundamental Methodology for Data Science | |||||||||
| Offering Dept | Graduate Institute of Data Science and Information Computing | ||||||||
| Course Type | Elective | Credits | 3 | Teacher | TSAI, HUNG-HSU | ||||
| Department | Department of Applied Mathematics (Data Science and Computing Program) / Undergraduate | Language | Chinese | Semester | 2025-FALL | ||||
| Course Description | This Data Science Course is introductory to Data Science. The syllabus of the course will introduce students to methods of processing data before dealing data, and concepts of data science algorithms for machine learning that help to gain some meaningful insights from structure or unstructured data. Statistics courses just analyze the history of the data, but with the help of data science courses and machine learning algorithms, students can predict future trends (profit, loss, or other insights). Therefore, the prediction results help students who want to learn how to make data-driven decisions and analyze ways to maximize the profit of an organization using data. The course will introduce the machine learning and/or deep learning algorithms for artificial intelligent approaches of learning from data. |
||||||||
| Prerequisites | |||||||||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Let students understand basic math background for data science. Let students understand approaches of learning from data. Let students understand the trend on the development of data science. Let students develop data models for real problems. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation: 10%; Paper presentation: 30%; Computer assignment and report: 20%; Project (Project proposal, result and report): 40%; Bonus: 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ==Textbook 大數據分析與資料挖礦 2/e,作者: 簡禎富 、 許嘉裕,(前程文化) Big-data-analytics-Data-mining 2/e, authors: Hsu, Chia-yu and Chien, Chen-fu (https://www.fcmc.com.tw/) 製造數據科學,作者:李家岩、洪佑鑫 (前程文化) Data Science in Manufacturing, authors: Hung, Yu-Hsin Jeff and Lee, Chia-Yen (https://www.fcmc.com.tw/) ===References== Data Science from Scratch: First Principles with Python, 2/e (O’Reilly) Data Science from Scratch|用 Python 學資料科學, 2/e (中文版) (碁峰資訊) https://github.com/joelgrus/data-science-from-scratch ====== Géron, Hands-On Machine Learning with Scikit-Learn, Keras, and TensorFlow (2nd ed.) 書刊名: 精通機器學習使用Scikit-Learn, Keras與TensorFlow,作者: 杰龍 (Géron, Aurélien),其他作者: 賴屹民,(歐禮萊) ====== https://scikit-learn.org/stable/user_guide.html === Lau et al., Principles and Techniques of Data Science. https://ds100.org/sp18/assets/lectures/lec01/01-intro-to-data100_v2.pdf == Python資料科學與機器學習:從入門到實作必備攻略 (博碩文化) ===== Raschka, Sebastian, and Vahid Mirjalili. Python Machine Learning, 3rd Ed. Packt Publishing, 2019. https://github.com/rasbt/python-machine-learning-book-3rd-edition Python機器學習第三版(上)譯者:劉立民、吳建華 譯(博碩文化) Python機器學習第三版(下)譯者:劉立民、吳建華 譯(博碩文化) ==== 資料科學的建模基礎 - 別急著coding!你知道模型的陷阱嗎?作者:江崎貴裕 著、王心薇 譯、施威銘研究室 監修(旗標) === Deep Learning, Ian Goodfellow, Yoshua Bengio, Aaron Courville, MIT Neural Networks: A Comprehensive Foundation, Simon Haykin https://airobot.ccu.edu.tw/chapter-2-%e5%be%9e%e6%84%9f%e7%9f%a5%e7%b6%b2%e8%b7%af%e8%aa%aa%e8%b5%b7/ == 深度學習-影像處理應用,彭彥璁、李偉華、陳彥蓉,全華圖書 (Deep learning for image processing applications), 2023.06. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.amath.nchu.edu.tw/member_detail.php?Key=71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 星期二 Tuesday 8th-9th classes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:2025/09/07 23:15:18 | Printed Date, year/month/day:2026 / 2 / 19 |
| The second-hand book website:http://www.myub.com.tw/ | |