| NCHU Course Outline |
| Course Name | (中) 結構動力學(6759) | ||||||||
| (Eng.) Dynamics of Structures | |||||||||
| Offering Dept | Department of Civil Engineering | ||||||||
| Course Type | Elective | Credits | 3 | Teacher | YANG, WEN-CHIA | ||||
| Department | Civil Engineering International Program / Graduate | Language | English | Semester | 2026-FALL | ||||
| Course Description | In structural dynamic analysis, structures are often modeled as multi-degree-of-freedom systems and then simplified into multiple single-degree-of-freedom systems for detailed analysis. This course focuses on teaching the methods for solving single-degree-of-freedom systems and applying these solutions to the dynamic analysis of multi-degree-of-freedom systems. | ||||||||
| Prerequisites | |||||||||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This course aims to equip students with the ability to: a. Understand the characteristics of structural dynamic responses in single-degree-of-freedom systems. b. Grasp the basic analytical methods for assessing structural dynamic responses in linear multi-degree-of-freedom systems. c. Model real-world structural dynamic phenomena using appropriate mathematical representations. d. Acquire foundational knowledge in structural dynamics and develop the skills needed for dynamic analysis in earthquake engineering. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midterm Exam 期中考(25%)、Final Exam 期末考(25%)、Assignments 平時成績(50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ”Dynamics of Structures-Theory and Applications to Earthquake Engineering”, A.K. Chopra, Prentice Hall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday 13:30-14:30 C301 Thursday 17:00-18:00 C711 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials and protected electronic files legally. Please respect gender equality. | |
| Update Date, year/month/day:2026/07/14 22:25:45 | Printed Date, year/month/day:2026 / 8 / 27 |
| The second-hand book website:http://www.myub.com.tw/ | |