| 國立中興大學教學大綱 |
| 課程名稱 | (中) 資訊科技與計算金融應用(6150) | ||||||||
| (Eng.) Information Technology & Computational Finance | |||||||||
| 開課單位 | 科管所 | ||||||||
| 課程類別 | 必修 | 學分 | 3 | 授課教師 | 巫亮全 | ||||
| 選課單位 | 科管所 / 碩士班 | 授課使用語言 | 中文 | 英文/EMI | 開課學期 | 1141 | |||
| 課程簡述 | This class aims to transform finance big data into business intelligence. MultiCharts is used to demonstrate program trading. Students will expect huge assignments of both coding and trading strategy devepolment. Through lecturing, hands-on practice, assignments, exams, term project, reading, presenting, discussing, and class PBL activities, this course helps students build up fundamental MIS domain knowledge and practical skills. Note: 1.Since MultiCharts user interface offers Chinese only, students who wish to take the course must be able to read Chinese. 2. Background knowledge in Coding/Trading is recommended. 3. 本課程需以個人筆電進行實作,請自備 已安裝 MultiCharts 軟體的 Windows 系統筆電; 特別注意: 該軟體不支援蘋果電腦。 本課程之評分項目包含兩部分: 學生須具備在個人筆電上自行安裝並執行軟體的能力。 以學生在個人筆電上完成之實作成果 作為評分依據。 若無法於課前完成相關安裝與準備者不宜修課。 This course requires hands-on practice using a Windows laptop with MultiCharts installed. Note: The software does not support Apple computers (macOS). The course evaluation consists of two components: Students must be able to install and run the software independently on their own laptops. Grades are based on the practical results completed on each student’s own computer. Students who have not completed the required installation and preparation before the course begins are not advised to take this class. |
||||||||
| 先修課程名稱 | 課程含自主學習 | Y | |||||||
| 課程與核心能力關聯配比(%) | 課程目標之教學方法與評量方法 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程目標 | 核心能力 | 配比(%) | 教學方法 | 評量方法 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundamental program trading. Both theories and hand-on practice for big data understanding and better leverage the organization for a competitive advantage. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 授課內容(單元名稱與內容、習作/每週授課、考試進度-共16週加自主學習) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 學習評量方式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classroom Participation & In-class practice 20%, Midterm exam:30%, Assignments & Paper presentation 30%, Term Project 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 教科書&參考書目(書名、作者、書局、代理商、說明) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material offered by the lecturer MultiCharts: https://www.multicharts.com/trading-software/index.php?title=Main_Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程教材(教師個人網址請列在本校內之網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCHU ilearning (https://lms2020.nchu.edu.tw/) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程輔導時間 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00-17:00 Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 聯合國全球永續發展目標(連結網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 請尊重智慧財產權及性別平等意識,不得非法影印他人著作。 | |
| 更新日期 西元年/月/日:2025/10/25 15:21:39 | 列印日期 西元年/月/日:2025 / 12 / 22 |
| MyTB教科書訂購平台:http://www.mytb.com.tw/ | |