國立中興大學教學大綱 |
課程名稱 | (中) 災害防治與安全工程(6765) | ||||||||
(Eng.) Disaster Prevention and Safety Engineering | |||||||||
開課單位 | 環工系 | ||||||||
課程類別 | 選修 | 學分 | 3 | 授課教師 | 何幸修 | ||||
選課單位 | 環工系 / 碩士班 | 授課使用語言 | 英文 | 英文/EMI | Y | 開課學期 | 1132 | ||
課程簡述 | One of the main purposes of occupational safety education is to prevent disastrous losses. Understanding the potential risks in the work environment can increase the awareness of operators. For example, preventive inspections can reduce or prevent the possibility of workplace accidents, such as fires and explosions, and promote a safer and more efficient work environment. This course is aimed at promoting disaster prevention through education of various engineering methods to promote occupational safety and health. Students will learn various systems designed to mitigate fire incidents while also applying the knowledge in a final project towards the end of the semester. | ||||||||
先修課程名稱 | 課程含自主學習 | Y |
課程與核心能力關聯配比(%) | 課程目標之教學方法與評量方法 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
課程目標 | 核心能力 | 配比(%) | 教學方法 | 評量方法 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Understand potential risks in the work environment. 2. Establish fundamental knowledge of occupational safety education. 3. Apply theoretical calculations to safety engineering-related problems |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
授課內容(單元名稱與內容、習作/每週授課、考試進度-共18週) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
學習評量方式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance & participation (10%); Assignments (10%); Midterm exam (35%); Final project presentation (45%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
教科書&參考書目(書名、作者、書局、代理商、說明) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Zalosh, R. (2003). Industrial Fire Protection Engineering. John Wiley & Sons Ltd. 2. Friend, M. A. & Kohn, J. P. (2023). Fundamentals of occupational safety and health, eighth edition. Rowman & Littlefield. 3. Harms-Ringdahl, L. (2001). Safety analysis: principles and practice in occupational safety. CRC Press. 4. Various NFPA codes. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
課程教材(教師個人網址請列在本校內之網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handouts uploaded to iLearning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
課程輔導時間 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By appointment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
聯合國全球永續發展目標(連結網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
請尊重智慧財產權及性別平等意識,不得非法影印他人著作。 | |
更新日期 西元年/月/日:2025/01/07 16:42:47 | 列印日期 西元年/月/日:2025 / 3 / 14 |
MyTB教科書訂購平台:http://www.mytb.com.tw/ |