| NCHU Course Outline |
| Course Name | (中) 資訊管理(6007) | ||||||||
| (Eng.) Information Management | |||||||||
| Offering Dept | Management | ||||||||
| Course Type | Required | Credits | 3 | Teacher | WU,LIANG-CHUAN | ||||
| Department | Management | Language | Chinese | Semester | 2026-SPRING | ||||
| Course Description | This class aims to transform finance big data into business intelligence. MultiCharts is used to demonstrate program trading. Students will expect huge assignments of both coding and trading strategy devepolment. Through lecturing, hands-on practice, assignments, exams, term project, reading, presenting, discussing, and class PBL activities, this course helps students build up fundamental MIS domain knowledge and practical skills. Note: 1.Since MultiCharts user interface offers Chinese only, students who wish to take the course must be able to read Chinese. 2. Background knowledge in Coding/Trading is recommended. 3. 本課程需以個人筆電進行實作,請自備 已安裝 MultiCharts 軟體的 Windows 系統筆電; 特別注意: 該軟體不支援蘋果電腦。 本課程之評分項目包含兩部分: 學生須具備在個人筆電上自行安裝並執行軟體的能力。 以學生在個人筆電上完成之實作成果 作為評分依據。 若無法於課前完成相關安裝與準備者不宜修課。 This course requires hands-on practice using a Windows laptop with MultiCharts installed. Note: The software does not support Apple computers (macOS). The course evaluation consists of two components: Students must be able to install and run the software independently on their own laptops. Grades are based on the practical results completed on each student’s own computer. Students who have not completed the required installation and preparation before the course begins are not advised to take this class. |
||||||||
| Prerequisites | |||||||||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundamental program trading. Both theories and hand-on practice for big data understanding and better leverage the organization for a competitive advantage. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classroom Participation & In-class practice 20%, Midterm exam:30%, Assignments & Paper presentation 30%, Term Project 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material offered by the lecturer MultiCharts: https://www.multicharts.com/trading-software/index.php?title=Main_Page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NCHU ilearning (https://lms2020.nchu.edu.tw/) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00-17:00 Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustainable Development Goals, SDGs(Link URL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials legally.Please respect gender equality. | |
| Update Date, year/month/day:None | Printed Date, year/month/day:2026 / 5 / 31 |
| The second-hand book website:http://www.myub.com.tw/ | |