| 國立中興大學教學大綱 |
| 課程名稱 | (中) 電子顯微鏡原理(6820) | ||||||||
| (Eng.) Principles of Electron Microscopy | |||||||||
| 開課單位 | 材料系 | ||||||||
| 課程類別 | 選修 | 學分 | 3 | 授課教師 | 薛富盛 | ||||
| 選課單位 | 材料系 / 碩士班 | 授課使用語言 | 中文 | 開課學期 | 1151 | ||||
| 課程簡述 | Electron Microscopy is one of the most versatile and state-of-the-art instruments in materials characterization. It provides not only imaging but also atomic structure of materials. By adding an appropriate accessary, it can reveal chemical, electronic and oxidation states of the specimens. It has become an essential tool in micro-characterization. This course will carry out a systematical discussion of the operation principles of various electron microscopy and its applications in advanced materials research. | ||||||||
| 先修課程名稱 | |||||||||
| 課程與核心能力關聯配比(%) | 課程目標之教學方法與評量方法 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程目標 | 核心能力 | 配比(%) | 教學方法 | 評量方法 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 讓學生瞭解電子顯微鏡操作原理及其在材料微結構分析與應用的案例,提供學生跨領域知識學習與訓練(To provide fundamentals of electron microscopy and its applications, along with interdisciplinary knowledge and training on materials characterization) |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 授課內容(單元名稱與內容、習作/每週授課、考試進度-共16週加自主學習) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 學習評量方式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 作業(Homework) 、期中考(Mid-term) 、期末考(Final Exam) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 教科書&參考書目(書名、作者、書局、代理商、說明) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Electron Microscopy- A textbook for Materials Science, 2nd Edition, David B. Williams and C. Barry Carter, Springer, New York 2009 L. Reimer, Transmission Electron Microscopy; Physics of Image Formation and Microanalysis, 3rd edition, Springer-Verlag, New York 1993 P. B. Hirsch, A. Howie, R. B. Nicholson, D. W. Pashley and M. J. Whelan, Electron Microscopy of Thin Crystals, 2nd edition, Krieger, Huntington, New York 1977 J. W. Edington, Practical Electron Microscopy in Materials Science, Van Nostrand Reinhold, New York 1976 J. M. Cowley, Ed. Electron Diffraction Techniques, 1 and 2, Oxford University Press, New York 1992 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程教材(教師個人網址請列在本校內之網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程輔導時間 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00- 12:00 am, Wednesday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 請尊重智慧財產權及性別平等意識,不得非法影印他人著作及受保護的電子檔案。 | |
| 更新日期 西元年/月/日:2026/06/25 09:43:49 | 列印日期 西元年/月/日:2026 / 10 / 05 |
| MyTB教科書訂購平台:http://www.mytb.com.tw/ | |