| 國立中興大學教學大綱 |
| 課程名稱 | (中) 感測電路設計(6823) | ||||||||
| (Eng.) Sensor Circuit Design | |||||||||
| 開課單位 | 精密所 | ||||||||
| 課程類別 | 選修 | 學分 | 3 | 授課教師 | 王東安 | ||||
| 選課單位 | 精密所 / 碩士班 | 授課使用語言 | 英文 | 開課學期 | 1142 | ||||
| 課程簡述 | The Sensor Circuit Design course aims to equip students with the core skills required to design, analyze, and implement sensor and signal-conditioning circuits. The course covers the fundamental operating principles of sensors, signal conditioning techniques, data conversion and digital interfaces, as well as design methodologies for low-power, high-precision sensing systems. Through a combination of theoretical instruction and hands-on laboratory practice, students will learn how to design reliable sensor circuits and apply them to a wide range of applications, including the Internet of Things (IoT), automation systems, medical devices, and environmental monitoring. | ||||||||
| 先修課程名稱 | |||||||||
| 課程與核心能力關聯配比(%) | 課程目標之教學方法與評量方法 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程目標 | 核心能力 | 配比(%) | 教學方法 | 評量方法 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Understand the fundamental principles of sensors and their application scenarios. Master the design and analysis methods of sensor circuits. Become familiar with signal processing techniques for converting sensor signals into usable electronic outputs. Enhance hands-on practical skills, enabling students to design, implement, and test sensor circuits. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 授課內容(單元名稱與內容、習作/每週授課、考試進度-共16週加自主學習) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 學習評量方式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| quiz: 30% homeowork: 30% project: 40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 教科書&參考書目(書名、作者、書局、代理商、說明) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook:”Sensors and Signal Conditioning" by Ramón Pallás-Areny and John G. Webster References: 1 “Measurement Systems: Application and Design" by Ernest O. Doebelin 2 "Analog Electronics for Measuring Systems" by R. Pallas-Areny and J. Webster 3 "Introduction to Instrumentation and Measurements" by Robert B. Northrop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程教材(教師個人網址請列在本校內之網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ilearning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程輔導時間 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mondays: 4-6pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 聯合國全球永續發展目標(連結網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 請尊重智慧財產權及性別平等意識,不得非法影印他人著作。 | |
| 更新日期 西元年/月/日:2026/01/07 16:02:43 | 列印日期 西元年/月/日:2026 / 5 / 02 |
| MyTB教科書訂購平台:http://www.mytb.com.tw/ | |