| NCHU Course Outline |
| Course Name | (中) 結構動力學(4075) | ||||||||
| (Eng.) Dynamics of Structures | |||||||||
| Offering Dept | Department of Civil Engineering | ||||||||
| Course Type | Elective | Credits | 3 | Teacher | YICHING LIN | ||||
| Department | Department of Civil Engineering / Undergraduate | Language | Chinese | Semester | 2026-FALL | ||||
| Course Description | 本課程將對結構在動態載重作用下之力學行為進行分析與探討,課程內容首先說明結構動力反應行為與靜態行為之差異、為何(中) 本課程將對結構在動態載重作用下之力學行為進行分析與探討,課程內容首先說明結構動力反應行為與靜態行為之差異、為何需要瞭解結構動力行為以及其在地震工程上之應用、接著將以單自由度之結構動力行為來說明一些基本振動參數之定義、並擴展到多自由度結構之結構動力分析以及數值分析方法之介紹。本課程可以學習到結構在動態載重作用下如何建構運動方程式、求解運動方程式以及理解結構之振動行為。 (Eng.) This course provides an in-depth analysis and exploration of the mechanical behavior of structures under dynamic loading conditions.** It begins by explaining the differences between dynamic structural responses and static behavior, the importance of understanding structural dynamics, and its applications in earthquake engineering. The course then introduces the dynamic behavior of single-degree-of-freedom (SDOF) systems to define fundamental vibration parameters, and subsequently extends to multi-degree-of-freedom (MDOF) systems, covering structural dynamic analysis and numerical methods. Students will learn how to formulate equations of motion for structures subjected to dynamic loads, solve these equations, and gain a comprehensive understanding of structural vibration behavior. |
||||||||
| Prerequisites | |||||||||
| Relevance of Course Objectives and Core Learning Outcomes(%) | Teaching and Assessment Methods for Course Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Objectives | Competency Indicators | Ratio(%) | Teaching Methods | Assessment Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (中) 引導學生認識與學習結構動力學,並瞭解該課程與地震工程及結構耐震設計之關連性。 (Eng.) The course is designed to guide students in understanding and learning structural dynamics, while highlighting its relevance to earthquake engineering and seismic design of structures. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Content and Homework/Schedule/Tests Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 上課表現:15%、平時作業:15%、期中考(不開書):35%、期末作業:35%。 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & other References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamics of Structures by Anil K. Chopra (Fourth Edition) 高立圖書代理 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Aids & Teacher's Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 星期二12:10-13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please respect the intellectual property rights and use the materials and protected electronic files legally. Please respect gender equality. | |
| Update Date, year/month/day:None | Printed Date, year/month/day:2026 / 8 / 26 |
| The second-hand book website:http://www.myub.com.tw/ | |