國立中興大學教學大綱 |
課程名稱 | (中) 機率(1341) | ||||||||
(Eng.) Probability | |||||||||
開課單位 | 資工系 | ||||||||
課程類別 | 必修 | 學分 | 3 | 授課教師 | 吳俊霖 | ||||
選課單位 | 資工系 / 學士班 | 授課使用語言 | 中文 | 英文/EMI | 開課學期 | 1141 | |||
課程簡述 | 讓學生能了解且學習到機率的基本理論以及其應用。課程內容包含有: 1. Experiments, Models and Probabilities; 2. Sequential Experiments; 3. Discrete Random Variables; 4. Continuous Random Variables. 5. Multiple Random Variables; 6. Probability Models of Derived Random Variables; 7. Conditional Probability Models; 8. Random Vectors; 9. Sums of Random Variables; 10. The Sample Mean; 11. Hypothesis Testing; 12. Estimation of a Random Variable; 13. Stochastic Processes. | ||||||||
先修課程名稱 | 課程含自主學習 | Y |
課程與核心能力關聯配比(%) | 課程目標之教學方法與評量方法 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
課程目標 | 核心能力 | 配比(%) | 教學方法 | 評量方法 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
讓學生能了解且學習到機率的基本理論以及其應用。 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
授課內容(單元名稱與內容、習作/每週授課、考試進度-共16週加自主學習) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
學習評量方式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
作業,期中考,期末考 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
教科書&參考書目(書名、作者、書局、代理商、說明) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
教科書: ”Probability and Stochastic Processes: A Friendly Introduction for Electrical and Computer Engineers ”, the 3rd Edition, by Roy D. Yates and David J. Goodman (John Wiley & Sons), 2015. (滄海書局代理) 參考書: [1]”Introduction to Statistical Pattern Recognition”, by Keinosuke Fukunaga, 2nd Edition, Academic Press, 1990. [2]”Introduction to Probability and Statistics: for Engineering and the Computing Sciences”, by J. Susan Milton, Jesse C. Arnold, Liu Kwong Ip, the McGraw Hill companies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
課程教材(教師個人網址請列在本校內之網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://drphototw.wixsite.com/wujl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
課程輔導時間 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
星期二 0800-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
聯合國全球永續發展目標(連結網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
請尊重智慧財產權及性別平等意識,不得非法影印他人著作。 | |
更新日期 西元年/月/日:無 | 列印日期 西元年/月/日:2025 / 8 / 03 |
MyTB教科書訂購平台:http://www.mytb.com.tw/ |