| 國立中興大學教學大綱 |
| 課程名稱 | (中) 英語溝通與表達(0905) | ||||||||
| (Eng.) English Communication and Expression | |||||||||
| 開課單位 | 語言中心 | ||||||||
| 課程類別 | 必修 | 學分 | 2 | 授課教師 | 施惠家 | ||||
| 選課單位 | 不限系所 | 授課使用語言 | 中/英文 | 英文/EMI | N | 開課學期 | 1141 | ||
| 課程簡述 | 本課程旨在幫助學生深入理解並實踐英語溝通技巧。課程強調在一般情境(包括日常生活和校園課室)下所需的基本表達技能發展。學生將學習如何提高口語自信,參與各種口語溝通活動,如角色扮演和小組討論,並在現實情境中練習溝通策略。課程還將涵蓋有效提問以及如何給予和接受反饋等關鍵性溝通技巧。本課程採用分級教學,適合英語程度為 CEFR B1~B2 的學生修習。This course aims to help students gain a deep understanding and practical application of English communication skills. It emphasizes the development of fundamental expression skills needed in general situations, including daily life and classroom settings. Students will learn how to build speaking confidence and participate in various oral communication activities, such as role-playing and group discussions, practicing communication strategies in real-life contexts. The course will also cover essential communication skills like effective questioning and how to give and receive feedback. The course is designed with multiple levels to accommodate students with English proficiency ranging from CEFR B1 to B2. | ||||||||
| 先修課程名稱 | 課程含自主學習 | N | |||||||
| 課程與核心能力關聯配比(%) | 課程目標之教學方法與評量方法 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程目標 | 核心能力 | 配比(%) | 教學方法 | 評量方法 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 本課程幫助學生達到以下目標: 1.發展基本表達技能; 2.建立口語自信; 3.提升實用溝通策略; 4. 改進提問技巧; 5. 掌握反饋技巧。 The course has the following objectives: 1.develop fundamental expression skills; 2.build speaking confidence; 3.enhance practical communication strategies; 4.improve questioning techniques; 5.master feedback skills. |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 授課內容(單元名稱與內容、習作/每週授課、考試進度-共16週加自主學習) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 學習評量方式 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Attendance, class participation, assignments & quizzes 課堂參與、小考、作業等: 35% 2. Midterm Assessment 期中評量: 20% 3. Final Assessment 期末評量: 20% 4. Pre-Test (前測): 10% 5. Self-directed learning: 15% (English Score 5% + Report 10%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 教科書&參考書目(書名、作者、書局、代理商、說明) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skillful 3, Third Edition, Macmillan Education 文鶴出版 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程教材(教師個人網址請列在本校內之網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 依授課老師而定(TBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 課程輔導時間 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before and after each lesson in the classroom and through email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 聯合國全球永續發展目標(連結網址) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 請尊重智慧財產權及性別平等意識,不得非法影印他人著作。 | |
| 更新日期 西元年/月/日:2025/08/13 11:00:14 | 列印日期 西元年/月/日:2025 / 12 / 14 |
| MyTB教科書訂購平台:http://www.mytb.com.tw/ | |